Norman Lamps, Inc.
Miniature LEDs
Miniature LEDs
Miniature Bayonet Base - Miniature Screw Base - Wedge Based - Strip-A-Light |
Miniature Bayonet Base
|
Part Number (#): | Voltage (V): | Current (mA): | Wattage (W): | Dimensions: | Emitted Color: | Output (mcd): | Viewing Angle: | Replaces: |
LED6MBW-ACDC | 6V | 80 | 0.5 | 26mm L x 9mm D | White | 1,000 | 160° | 6V, MB incandescent |
LED6MBR-ACDC | 6V | 80 | 0.5 | 26mm L x 9mm D | Red | 1,000 | 160° | 6V, MB incandescent |
LED6MBG-ACDC | 6V | 80 | 0.5 | 26mm L x 9mm D | Green | 1,000 | 160° | 6V, MB incandescent |
LED6MBY-ACDC | 6V | 80 | 0.5 | 26mm L x 9mm D | Yellow | 1,000 | 160° | 6V, MB incandescent |
LED6MBA-ACDC | 6V | 80 | 0.5 | 26mm L x 9mm D | Amber | 1,000 | 160° | 6V, MB incandescent |
LED6MBB-ACDC | 6V | 80 | 0.5 | 26mm L x 9mm D | Blue | 1,000 | 160° | 6V, MB incandescent |
LED12MBW-ACDC | 12-14V | 60 | 0.5 | 26mm L x 9mm D | White | 1,000 | 160° | 12-14V, MB incandescent |
LED12MBR-ACDC | 12-14V | 60 | 0.5 | 26mm L x 9mm D | Red | 1,000 | 160° | 12-14V, MB incandescent |
LED12MBG-ACDC | 12-14V | 60 | 0.5 | 26mm L x 9mm D | Green | 1,000 | 160° | 12-14V, MB incandescent |
LED12MBY-ACDC | 12-14V | 60 | 0.5 | 26mm L x 9mm D | Yellow | 1,000 | 160° | 12-14V, MB incandescent |
LED12MBA-ACDC | 12-14V | 60 | 0.5 | 26mm L x 9mm D | Amber | 1,000 | 160° | 12-14V, MB incandescent |
LED12MBB-ACDC | 12-14V | 60 | 0.5 | 26mm L x 9mm D | Blue | 1,000 | 160° | 12-14V, MB incandescent |
LED28MBW-ACDC | 24-28V | 20 | 0.5 | 26mm L x 9mm D | White | 1,000 | 160° | 24-28V, MB incandescent |
LED28MBR-ACDC | 24-28V | 20 | 0.5 | 26mm L x 9mm D | Red | 1,000 | 160° | 24-28V, MB incandescent |
LED28MBG-ACDC | 24-28V | 20 | 0.5 | 26mm L x 9mm D | Green | 1,000 | 160° | 24-28V, MB incandescent |
LED28MBY-ACDC | 24-28V | 20 | 0.5 | 26mm L x 9mm D | Yellow | 1,000 | 160° | 24-28V, MB incandescent |
LED28MBA-ACDC | 24-28V | 20 | 0.5 | 26mm L x 9mm D | Amber | 1,000 | 160° | 24-28V, MB incandescent |
LED28MBB-ACDC | 24-28V | 20 | 0.5 | 26mm L x 9mm D | Blue | 1,000 | 160° | 24-28V, MB incandescent |
LED48MBW-ACDC | 48V | 15 | 0.5 | 26mm L x 9mm D | White | 1,000 | 160° | 48V, MB incandescent |
LED48MBR-ACDC | 48V | 15 | 0.5 | 26mm L x 9mm D | Red | 1,000 | 160° | 48V, MB incandescent |
LED48MBG-ACDC | 48V | 15 | 0.5 | 26mm L x 9mm D | Green | 1,000 | 160° | 48V, MB incandescent |
LED48MBY-ACDC | 48V | 15 | 0.5 | 26mm L x 9mm D | Yellow | 1,000 | 160° | 48V, MB incandescent |
LED48MBA-ACDC | 48V | 15 | 0.5 | 26mm L x 9mm D | Amber | 1,000 | 160° | 48V, MB incandescent |
LED48MBB-ACDC | 48V | 15 | 0.5 | 26mm L x 9mm D | Blue | 1,000 | 160° | 48V, MB incandescent |
LED60MBW-ACDC | 60V | 10 | 0.5 | 26mm L x 9mm D | White | 1,000 | 160° | 60V, MB incandescent |
LED60MBR-ACDC | 60V | 10 | 0.5 | 26mm L x 9mm D | Red | 1,000 | 160° | 60V, MB incandescent |
LED60MBG-ACDC | 60V | 10 | 0.5 | 26mm L x 9mm D | Green | 1,000 | 160° | 60V, MB incandescent |
LED60MBY-ACDC | 60V | 10 | 0.5 | 26mm L x 9mm D | Yellow | 1,000 | 160° | 60V, MB incandescent |
LED60MBA-ACDC | 60V | 10 | 0.5 | 26mm L x 9mm D | Amber | 1,000 | 160° | 60V, MB incandescent |
LED60MBB-ACDC | 60V | 10 | 0.5 | 26mm L x 9mm D | Blue | 1,000 | 160° | 60V, MB incandescent |
LED120MBW-ACDC | 120V | 6 | 0.5 | 26mm L x 9mm D | White | 1,000 | 160° | 120V, MB incandescent |
LED120MBR-ACDC | 120V | 6 | 0.5 | 26mm L x 9mm D | Red | 1,000 | 160° | 120V, MB incandescent |
LED120MBG-ACDC | 120V | 6 | 0.5 | 26mm L x 9mm D | Green | 1,000 | 160° | 120V, MB incandescent |
LED120MBY-ACDC | 120V | 6 | 0.5 | 26mm L x 9mm D | Yellow | 1,000 | 160° | 120V, MB incandescent |
LED120MBA-ACDC | 120V | 6 | 0.5 | 26mm L x 9mm D | Amber | 1,000 | 160° | 120V, MB incandescent |
LED120MBB-ACDC | 120V | 6 | 0.5 | 26mm L x 9mm D | Blue | 1,000 | 160° | 120V, MB incandescent |
LED240MBW-ACDC | 240V | 3 | 0.5 | 26mm L x 9mm D | White | 1,000 | 160° | 240V, MB incandescent |
LED240MBR-ACDC | 240V | 3 | 0.5 | 26mm L x 9mm D | Red | 1,000 | 160° | 240V, MB incandescent |
LED240MBG-ACDC | 240V | 3 | 0.5 | 26mm L x 9mm D | Green | 1,000 | 160° | 240V, MB incandescent |
LED240MBY-ACDC | 240V | 3 | 0.5 | 26mm L x 9mm D | Yellow | 1,000 | 160° | 240V, MB incandescent |
LED240MBA-ACDC | 240V | 3 | 0.5 | 26mm L x 9mm D | Amber | 1,000 | 160° | 240V, MB incandescent |
LED240MBB-ACDC | 240V | 3 | 0.5 | 26mm L x 9mm D | Blue | 1,000 | 160° | 240V, MB incandescent |
Back to Top |
Miniature Screw Base
|
Part Number (#): | Voltage (V): | Current (mA): | Wattage (W): | Dimensions: | Emitted Color: | Output (mcd): | Viewing Angle: | Replaces: |
LED6MSW-ACDC | 6V | 80 | 0.5 | 26mm L x 9mm D | White | 1,000 | 160° | 6V, MS incandescent |
LED6MSR-ACDC | 6V | 80 | 0.5 | 26mm L x 9mm D | Red | 1,000 | 160° | 6V, MS incandescent |
LED6MSG-ACDC | 6V | 80 | 0.5 | 26mm L x 9mm D | Green | 1,000 | 160° | 6V, MS incandescent |
LED6MSY-ACDC | 6V | 80 | 0.5 | 26mm L x 9mm D | Yellow | 1,000 | 160° | 6V, MS incandescent |
LED6MSA-ACDC | 6V | 80 | 0.5 | 26mm L x 9mm D | Amber | 1,000 | 160° | 6V, MS incandescent |
LED6MSB-ACDC | 6V | 80 | 0.5 | 26mm L x 9mm D | Blue | 1,000 | 160° | 6V, MS incandescent |
LED12MSW-ACDC | 12-14V | 60 | 0.5 | 26mm L x 9mm D | White | 1,000 | 160° | 12-14V, MS incandescent |
LED12MSR-ACDC | 12-14V | 60 | 0.5 | 26mm L x 9mm D | Red | 1,000 | 160° | 12-14V, MS incandescent |
LED12MSG-ACDC | 12-14V | 60 | 0.5 | 26mm L x 9mm D | Green | 1,000 | 160° | 12-14V, MS incandescent |
LED12MSY-ACDC | 12-14V | 60 | 0.5 | 26mm L x 9mm D | Yellow | 1,000 | 160° | 12-14V, MS incandescent |
LED12MSA-ACDC | 12-14V | 60 | 0.5 | 26mm L x 9mm D | Amber | 1,000 | 160° | 12-14V, MS incandescent |
LED12MSB-ACDC | 12-14V | 60 | 0.5 | 26mm L x 9mm D | Blue | 1,000 | 160° | 12-14V, MS incandescent |
LED28MSW-ACDC | 24-28V | 20 | 0.5 | 26mm L x 9mm D | White | 1,000 | 160° | 24-28V, MS incandescent |
LED28MSR-ACDC | 24-28V | 20 | 0.5 | 26mm L x 9mm D | Red | 1,000 | 160° | 24-28V, MS incandescent |
LED28MSG-ACDC | 24-28V | 20 | 0.5 | 26mm L x 9mm D | Green | 1,000 | 160° | 24-28V, MS incandescent |
LED28MSY-ACDC | 24-28V | 20 | 0.5 | 26mm L x 9mm D | Yellow | 1,000 | 160° | 24-28V, MS incandescent |
LED28MSA-ACDC | 24-28V | 20 | 0.5 | 26mm L x 9mm D | Amber | 1,000 | 160° | 24-28V, MS incandescent |
LED28MSB-ACDC | 24-28V | 20 | 0.5 | 26mm L x 9mm D | Blue | 1,000 | 160° | 24-28V, MS incandescent |
LED48MSW-ACDC | 48V | 15 | 0.5 | 26mm L x 9mm D | White | 1,000 | 160° | 48V, MS incandescent |
LED48MSR-ACDC | 48V | 15 | 0.5 | 26mm L x 9mm D | Red | 1,000 | 160° | 48V, MS incandescent |
LED48MSG-ACDC | 48V | 15 | 0.5 | 26mm L x 9mm D | Green | 1,000 | 160° | 48V, MS incandescent |
LED48MSY-ACDC | 48V | 15 | 0.5 | 26mm L x 9mm D | Yellow | 1,000 | 160° | 48V, MS incandescent |
LED48MSA-ACDC | 48V | 15 | 0.5 | 26mm L x 9mm D | Amber | 1,000 | 160° | 48V, MS incandescent |
LED48MSB-ACDC | 48V | 15 | 0.5 | 26mm L x 9mm D | Blue | 1,000 | 160° | 48V, MS incandescent |
LED60MSW-ACDC | 60V | 10 | 0.5 | 26mm L x 9mm D | White | 1,000 | 160° | 60V, MS incandescent |
LED60MSR-ACDC | 60V | 10 | 0.5 | 26mm L x 9mm D | Red | 1,000 | 160° | 60V, MS incandescent |
LED60MSG-ACDC | 60V | 10 | 0.5 | 26mm L x 9mm D | Green | 1,000 | 160° | 60V, MS incandescent |
LED60MSY-ACDC | 60V | 10 | 0.5 | 26mm L x 9mm D | Yellow | 1,000 | 160° | 60V, MS incandescent |
LED60MSA-ACDC | 60V | 10 | 0.5 | 26mm L x 9mm D | Amber | 1,000 | 160° | 60V, MS incandescent |
LED60MSB-ACDC | 60V | 10 | 0.5 | 26mm L x 9mm D | Blue | 1,000 | 160° | 60V, MS incandescent |
LED120MSW-ACDC | 120V | 6 | 0.5 | 26mm L x 9mm D | White | 1,000 | 160° | 120V, MS incandescent |
LED120MSR-ACDC | 120V | 6 | 0.5 | 26mm L x 9mm D | Red | 1,000 | 160° | 120V, MS incandescent |
LED120MSG-ACDC | 120V | 6 | 0.5 | 26mm L x 9mm D | Green | 1,000 | 160° | 120V, MS incandescent |
LED120MSY-ACDC | 120V | 6 | 0.5 | 26mm L x 9mm D | Yellow | 1,000 | 160° | 120V, MS incandescent |
LED120MSA-ACDC | 120V | 6 | 0.5 | 26mm L x 9mm D | Amber | 1,000 | 160° | 120V, MS incandescent |
LED120MSB-ACDC | 120V | 6 | 0.5 | 26mm L x 9mm D | Blue | 1,000 | 160° | 120V, MS incandescent |
Back to Top |
Wedge Base
|
Part Number (#): | Voltage (V): | Current (mA): | Wattage (W): | Dimensions: | Emitted Color: | Output (mcd): | Viewing Angle: | Replaces: |
W901-6W | 6V | 80 | 0.5 | 28mm L x 10mm D | White | 1,000 | 160° | 6V, T-3 1/4 Wedge |
W901-6R | 6V | 80 | 0.5 | 28mm L x 10mm D | Red | 1,000 | 160° | 6V, T-3 1/4 Wedge |
W901-6G | 6V | 80 | 0.5 | 28mm L x 10mm D | Green | 1,000 | 160° | 6V, T-3 1/4 Wedge |
W901-6Y | 6V | 80 | 0.5 | 28mm L x 10mm D | Yellow | 1,000 | 160° | 6V, T-3 1/4 Wedge |
W901-6A | 6V | 80 | 0.5 | 28mm L x 10mm D | Amber | 1,000 | 160° | 6V, T-3 1/4 Wedge |
W901-6B | 6V | 80 | 0.5 | 28mm L x 10mm D | Blue | 1,000 | 160° | 6V, T-3 1/4 Wedge |
W901-12W | 12-14V | 60 | 0.5 | 28mm L x 10mm D | White | 1,000 | 160° | 12-14V, T-3 1/4 Wedge |
W901-12R | 12-14V | 60 | 0.5 | 28mm L x 10mm D | Red | 1,000 | 160° | 12-14V, T-3 1/4 Wedge |
W901-12G | 12-14V | 60 | 0.5 | 28mm L x 10mm D | Green | 1,000 | 160° | 12-14V, T-3 1/4 Wedge |
W901-12Y | 12-14V | 60 | 0.5 | 28mm L x 10mm D | Yellow | 1,000 | 160° | 12-14V, T-3 1/4 Wedge |
W901-12A | 12-14V | 60 | 0.5 | 28mm L x 10mm D | Amber | 1,000 | 160° | 12-14V, T-3 1/4 Wedge |
W901-12B | 12-14V | 60 | 0.5 | 28mm L x 10mm D | Blue | 1,000 | 160° | 12-14V, T-3 1/4 Wedge |
W901-28W | 24-28V | 20 | 0.5 | 28mm L x 10mm D | White | 1,000 | 160° | 24-28V, T-3 1/4 Wedge |
W901-28R | 24-28V | 20 | 0.5 | 28mm L x 10mm D | Red | 1,000 | 160° | 24-28V, T-3 1/4 Wedge |
W901-28G | 24-28V | 20 | 0.5 | 28mm L x 10mm D | Green | 1,000 | 160° | 24-28V, T-3 1/4 Wedge |
W901-28Y | 24-28V | 20 | 0.5 | 28mm L x 10mm D | Yellow | 1,000 | 160° | 24-28V, T-3 1/4 Wedge |
W901-28A | 24-28V | 20 | 0.5 | 28mm L x 10mm D | Amber | 1,000 | 160° | 24-28V, T-3 1/4 Wedge |
W901-28B | 24-28V | 20 | 0.5 | 28mm L x 10mm D | Blue | 1,000 | 160° | 24-28V, T-3 1/4 Wedge |
Back to Top |
Strip-A-Light
|
Part Number (#): | Voltage (V): | Current (mA): | Wattage (W): | Dimensions: | Emitted Color: | Output (mcd): | Viewing Angle: | Replaces: |
LED-SAL1280-W | 12V | 60 | 0.5 | 13mm L x 11mm D | White | 1,000 | 160° | 12V, SAL Incandescent |
LED-SAL1280-R | 12V | 60 | 0.5 | 13mm L x 11mm D | Red | 1,000 | 160° | 12V, SAL Incandescent |
LED-SAL1280-G | 12V | 60 | 0.5 | 13mm L x 11mm D | Green | 1,000 | 160° | 12V, SAL Incandescent |
LED-SAL1280-Y | 12V | 60 | 0.5 | 13mm L x 11mm D | Yellow | 1,000 | 160° | 12V, SAL Incandescent |
LED-SAL1280-A | 12V | 60 | 0.5 | 13mm L x 11mm D | Amber | 1,000 | 160° | 12V, SAL Incandescent |
LED-SAL1280-B | 12V | 60 | 0.5 | 13mm L x 11mm D | Blue | 1,000 | 160° | 12V, SAL Incandescent |
LED-SAL2840-W | 24-28V | 20 | 0.5 | 13mm L x 11mm D | White | 1,000 | 160° | 24-28V, SAL Incandescent |
LED-SAL2840-R | 24-28V | 20 | 0.5 | 13mm L x 11mm D | Red | 1,000 | 160° | 24-28V, SAL Incandescent |
LED-SAL2840-G | 24-28V | 20 | 0.5 | 13mm L x 11mm D | Green | 1,000 | 160° | 24-28V, SAL Incandescent |
LED-SAL2840-Y | 24-28V | 20 | 0.5 | 13mm L x 11mm D | Yellow | 1,000 | 160° | 24-28V, SAL Incandescent |
LED-SAL2840-A | 24-28V | 20 | 0.5 | 13mm L x 11mm D | Amber | 1,000 | 160° | 24-28V, SAL Incandescent |
LED-SAL2840-B | 24-28V | 20 | 0.5 | 13mm L x 11mm D | Blue | 1,000 | 160° | 24-28V, SAL Incandescent |
Back to Top |