Norman Lamps, Inc.
Miniature LEDs
Miniature LEDs
7-Cluster MB Base - 4-Cluster MB Base - 9-Cluster T-5 Wedge - 4-Cluster T-3 1/4 Wedge |
7-Cluster MB Base
|
Part Number (#): | Voltage (V): | Current (mA): | Wattage (W): | Dimensions: | Emitted Color: | Output (mcd): | Viewing Angle: | Replaces: |
BA97-6W | 6V | 190 | 1.2 | 24mm L x 10mm D | White | 2,500 | 120° | 6V, MB incandescent |
BA97-6R | 6V | 190 | 1.2 | 24mm L x 10mm D | Red | 2,500 | 120° | 6V, MB incandescent |
BA97-6G | 6V | 190 | 1.2 | 24mm L x 10mm D | Green | 2,500 | 120° | 6V, MB incandescent |
BA97-6Y | 6V | 190 | 1.2 | 24mm L x 10mm D | Yellow | 2,500 | 120° | 6V, MB incandescent |
BA97-6A | 6V | 190 | 1.2 | 24mm L x 10mm D | Amber | 2,500 | 120° | 6V, MB incandescent |
BA97-6B | 6V | 190 | 1.2 | 24mm L x 10mm D | Blue | 2,500 | 120° | 6V, MB incandescent |
BA97-12W | 12-14V | 100 | 1.2 | 24mm L x 10mm D | White | 2,500 | 120° | 12-14V, MB incandescent |
BA97-12R | 12-14V | 100 | 1.2 | 24mm L x 10mm D | Red | 2,500 | 120° | 12-14V, MB incandescent |
BA97-12G | 12-14V | 100 | 1.2 | 24mm L x 10mm D | Green | 2,500 | 120° | 12-14V, MB incandescent |
BA97-12Y | 12-14V | 100 | 1.2 | 24mm L x 10mm D | Yellow | 2,500 | 120° | 12-14V, MB incandescent |
BA97-12A | 12-14V | 100 | 1.2 | 24mm L x 10mm D | Amber | 2,500 | 120° | 12-14V, MB incandescent |
BA97-12B | 12-14V | 100 | 1.2 | 24mm L x 10mm D | Blue | 2,500 | 120° | 12-14V, MB incandescent |
BA97-28W | 24-28V | 40 | 1.2 | 24mm L x 10mm D | White | 2,500 | 120° | 24-28V, MB incandescent |
BA97-28R | 24-28V | 40 | 1.2 | 24mm L x 10mm D | Red | 2,500 | 120° | 24-28V, MB incandescent |
BA97-28G | 24-28V | 40 | 1.2 | 24mm L x 10mm D | Green | 2,500 | 120° | 24-28V, MB incandescent |
BA97-28Y | 24-28V | 40 | 1.2 | 24mm L x 10mm D | Yellow | 2,500 | 120° | 24-28V, MB incandescent |
BA97-28A | 24-28V | 40 | 1.2 | 24mm L x 10mm D | Amber | 2,500 | 120° | 24-28V, MB incandescent |
BA97-28B | 24-28V | 40 | 1.2 | 24mm L x 10mm D | Blue | 2,500 | 120° | 24-28V, MB incandescent |
BA97-48W | 48V | 25 | 1.2 | 24mm L x 10mm D | White | 2,500 | 120° | 48V, MB incandescent |
BA97-48R | 48V | 25 | 1.2 | 24mm L x 10mm D | Red | 2,500 | 120° | 48V, MB incandescent |
BA97-48G | 48V | 25 | 1.2 | 24mm L x 10mm D | Green | 2,500 | 120° | 48V, MB incandescent |
BA97-48Y | 48V | 25 | 1.2 | 24mm L x 10mm D | Yellow | 2,500 | 120° | 48V, MB incandescent |
BA97-48A | 48V | 25 | 1.2 | 24mm L x 10mm D | Amber | 2,500 | 120° | 48V, MB incandescent |
BA97-48B | 48V | 25 | 1.2 | 24mm L x 10mm D | Blue | 2,500 | 120° | 48V, MB incandescent |
BA97-60W | 60V | 20 | 1.2 | 24mm L x 10mm D | White | 2,500 | 120° | 60V, MB incandescent |
BA97-60R | 60V | 20 | 1.2 | 24mm L x 10mm D | Red | 2,500 | 120° | 60V, MB incandescent |
BA97-60G | 60V | 20 | 1.2 | 24mm L x 10mm D | Green | 2,500 | 120° | 60V, MB incandescent |
BA97-60Y | 60V | 20 | 1.2 | 24mm L x 10mm D | Yellow | 2,500 | 120° | 60V, MB incandescent |
BA97-60A | 60V | 20 | 1.2 | 24mm L x 10mm D | Amber | 2,500 | 120° | 60V, MB incandescent |
BA97-60B | 60V | 20 | 1.2 | 24mm L x 10mm D | Blue | 2,500 | 120° | 60V, MB incandescent |
BA97-120W | 120V | 10 | 1.2 | 24mm L x 10mm D | White | 2,500 | 120° | 120V, MB incandescent |
BA97-120R | 120V | 10 | 1.2 | 24mm L x 10mm D | Red | 2,500 | 120° | 120V, MB incandescent |
BA97-120G | 120V | 10 | 1.2 | 24mm L x 10mm D | Green | 2,500 | 120° | 120V, MB incandescent |
BA97-120Y | 120V | 10 | 1.2 | 24mm L x 10mm D | Yellow | 2,500 | 120° | 120V, MB incandescent |
BA97-120A | 120V | 10 | 1.2 | 24mm L x 10mm D | Amber | 2,500 | 120° | 120V, MB incandescent |
BA97-120B | 120V | 10 | 1.2 | 24mm L x 10mm D | Blue | 2,500 | 120° | 120V, MB incandescent |
Back to Top |
4-Cluster MB Base
|
Part Number (#): | Voltage (V): | Current (mA): | Wattage (W): | Dimensions: | Emitted Color: | Output (mcd): | Viewing Angle: | Replaces: |
BA94-6W | 6V | 190 | 1.2 | 24mm L x 10mm D | White | 2,500 | 120° | 6V, MB incandescent |
BA94-6R | 6V | 190 | 1.2 | 24mm L x 10mm D | Red | 2,500 | 120° | 6V, MB incandescent |
BA94-6G | 6V | 190 | 1.2 | 24mm L x 10mm D | Green | 2,500 | 120° | 6V, MB incandescent |
BA94-6Y | 6V | 190 | 1.2 | 24mm L x 10mm D | Yellow | 2,500 | 120° | 6V, MB incandescent |
BA94-6A | 6V | 190 | 1.2 | 24mm L x 10mm D | Amber | 2,500 | 120° | 6V, MB incandescent |
BA94-6B | 6V | 190 | 1.2 | 24mm L x 10mm D | Blue | 2,500 | 120° | 6V, MB incandescent |
BA94-12W | 12-14V | 100 | 1.2 | 24mm L x 10mm D | White | 2,500 | 120° | 12-14V, MB incandescent |
BA94-12R | 12-14V | 100 | 1.2 | 24mm L x 10mm D | Red | 2,500 | 120° | 12-14V, MB incandescent |
BA94-12G | 12-14V | 100 | 1.2 | 24mm L x 10mm D | Green | 2,500 | 120° | 12-14V, MB incandescent |
BA94-12Y | 12-14V | 100 | 1.2 | 24mm L x 10mm D | Yellow | 2,500 | 120° | 12-14V, MB incandescent |
BA94-12A | 12-14V | 100 | 1.2 | 24mm L x 10mm D | Amber | 2,500 | 120° | 12-14V, MB incandescent |
BA94-12B | 12-14V | 100 | 1.2 | 24mm L x 10mm D | Blue | 2,500 | 120° | 12-14V, MB incandescent |
BA94-28W | 24-28V | 40 | 1.2 | 24mm L x 10mm D | White | 2,500 | 120° | 24-28V, MB incandescent |
BA94-28R | 24-28V | 40 | 1.2 | 24mm L x 10mm D | Red | 2,500 | 120° | 24-28V, MB incandescent |
BA94-28G | 24-28V | 40 | 1.2 | 24mm L x 10mm D | Green | 2,500 | 120° | 24-28V, MB incandescent |
BA94-28Y | 24-28V | 40 | 1.2 | 24mm L x 10mm D | Yellow | 2,500 | 120° | 24-28V, MB incandescent |
BA94-28A | 24-28V | 40 | 1.2 | 24mm L x 10mm D | Amber | 2,500 | 120° | 24-28V, MB incandescent |
BA94-28B | 24-28V | 40 | 1.2 | 24mm L x 10mm D | Blue | 2,500 | 120° | 24-28V, MB incandescent |
BA94-48W | 48V | 25 | 1.2 | 24mm L x 10mm D | White | 2,500 | 120° | 48V, MB incandescent |
BA94-48R | 48V | 25 | 1.2 | 24mm L x 10mm D | Red | 2,500 | 120° | 48V, MB incandescent |
BA94-48G | 48V | 25 | 1.2 | 24mm L x 10mm D | Green | 2,500 | 120° | 48V, MB incandescent |
BA94-48Y | 48V | 25 | 1.2 | 24mm L x 10mm D | Yellow | 2,500 | 120° | 48V, MB incandescent |
BA94-48A | 48V | 25 | 1.2 | 24mm L x 10mm D | Amber | 2,500 | 120° | 48V, MB incandescent |
BA94-48B | 48V | 25 | 1.2 | 24mm L x 10mm D | Blue | 2,500 | 120° | 48V, MB incandescent |
BA94-60W | 60V | 20 | 1.2 | 24mm L x 10mm D | White | 2,500 | 120° | 60V, MB incandescent |
BA94-60R | 60V | 20 | 1.2 | 24mm L x 10mm D | Red | 2,500 | 120° | 60V, MB incandescent |
BA94-60G | 60V | 20 | 1.2 | 24mm L x 10mm D | Green | 2,500 | 120° | 60V, MB incandescent |
BA94-60Y | 60V | 20 | 1.2 | 24mm L x 10mm D | Yellow | 2,500 | 120° | 60V, MB incandescent |
BA94-60A | 60V | 20 | 1.2 | 24mm L x 10mm D | Amber | 2,500 | 120° | 60V, MB incandescent |
BA94-60B | 60V | 20 | 1.2 | 24mm L x 10mm D | Blue | 2,500 | 120° | 60V, MB incandescent |
BA94-120W | 120V | 10 | 1.2 | 24mm L x 10mm D | White | 2,500 | 120° | 120V, MB incandescent |
BA94-120R | 120V | 10 | 1.2 | 24mm L x 10mm D | Red | 2,500 | 120° | 120V, MB incandescent |
BA94-120G | 120V | 10 | 1.2 | 24mm L x 10mm D | Green | 2,500 | 120° | 120V, MB incandescent |
BA94-120Y | 120V | 10 | 1.2 | 24mm L x 10mm D | Yellow | 2,500 | 120° | 120V, MB incandescent |
BA94-120A | 120V | 10 | 1.2 | 24mm L x 10mm D | Amber | 2,500 | 120° | 120V, MB incandescent |
BA94-120B | 120V | 10 | 1.2 | 24mm L x 10mm D | Blue | 2,500 | 120° | 120V, MB incandescent |
Back to Top |
9-Cluster T-5 Wedge
|
Part Number (#): | Voltage (V): | Current (mA): | Wattage (W): | Dimensions: | Emitted Color: | Output (mcd): | Viewing Angle: | Replaces: |
W909-T5-6W | 6V | 260 | 1.6 | 32mm L x 16mm D | White | 3,000 | 120° | 6V, T5 Wedge Base |
W909-T5-6R | 6V | 260 | 1.6 | 32mm L x 16mm D | Red | 3,000 | 120° | 6V, T5 Wedge Base |
W909-T5-6G | 6V | 260 | 1.6 | 32mm L x 16mm D | Green | 3,000 | 120° | 6V, T5 Wedge Base |
W909-T5-6Y | 6V | 260 | 1.6 | 32mm L x 16mm D | Yellow | 3,000 | 120° | 6V, T5 Wedge Base |
W909-T5-6A | 6V | 260 | 1.6 | 32mm L x 16mm D | Amber | 3,000 | 120° | 6V, T5 Wedge Base |
W909-T5-6B | 6V | 260 | 1.6 | 32mm L x 16mm D | Blue | 3,000 | 120° | 6V, T5 Wedge Base |
W909-T5-12W | 12-14V | 130 | 1.6 | 32mm L x 16mm D | White | 3,000 | 120° | 12-14V, T5 Wedge Base |
W909-T5-12R | 12-14V | 130 | 1.6 | 32mm L x 16mm D | Red | 3,000 | 120° | 12-14V, T5 Wedge Base |
W909-T5-12G | 12-14V | 130 | 1.6 | 32mm L x 16mm D | Green | 3,000 | 120° | 12-14V, T5 Wedge Base |
W909-T5-12Y | 12-14V | 130 | 1.6 | 32mm L x 16mm D | Yellow | 3,000 | 120° | 12-14V, T5 Wedge Base |
W909-T5-12A | 12-14V | 130 | 1.6 | 32mm L x 16mm D | Amber | 3,000 | 120° | 12-14V, T5 Wedge Base |
W909-T5-12B | 12-14V | 130 | 1.6 | 32mm L x 16mm D | Blue | 3,000 | 120° | 12-14V, T5 Wedge Base |
W909-T5-28W | 24-28V | 60 | 1.6 | 32mm L x 16mm D | White | 3,000 | 120° | 24-28V, T5 Wedge Base |
W909-T5-28R | 24-28V | 60 | 1.6 | 32mm L x 16mm D | Red | 3,000 | 120° | 24-28V, T5 Wedge Base |
W909-T5-28G | 24-28V | 60 | 1.6 | 32mm L x 16mm D | Green | 3,000 | 120° | 24-28V, T5 Wedge Base |
W909-T5-28Y | 24-28V | 60 | 1.6 | 32mm L x 16mm D | Yellow | 3,000 | 120° | 24-28V, T5 Wedge Base |
W909-T5-28A | 24-28V | 60 | 1.6 | 32mm L x 16mm D | Amber | 3,000 | 120° | 24-28V, T5 Wedge Base |
W909-T5-28B | 24-28V | 60 | 1.6 | 32mm L x 16mm D | Blue | 3,000 | 120° | 24-28V, T5 Wedge Base |
Back to Top |
4-Cluster LED Wedge
|
Part Number (#): | Voltage (V): | Current (mA): | Wattage (W): | Dimensions: | Emitted Color: | Output (mcd): | Viewing Angle: | Replaces: |
W904-6W | 6V | 130 | 0.8 | 26mm L x 10mm D | White | 2,500 | 120° | 6V, T-3 1/4 Wedge Base |
W904-6R | 6V | 130 | 0.8 | 26mm L x 10mm D | Red | 2,500 | 120° | 6V, T-3 1/4 Wedge Base |
W904-6G | 6V | 130 | 0.8 | 26mm L x 10mm D | Green | 2,500 | 120° | 6V, T-3 1/4 Wedge Base |
W904-6Y | 6V | 130 | 0.8 | 26mm L x 10mm D | Yellow | 2,500 | 120° | 6V, T-3 1/4 Wedge Base |
W904-6A | 6V | 130 | 0.8 | 26mm L x 10mm D | Amber | 2,500 | 120° | 6V, T-3 1/4 Wedge Base |
W904-6B | 6V | 130 | 0.8 | 26mm L x 10mm D | Blue | 2,500 | 120° | 6V, T-3 1/4 Wedge Base |
W904-12W | 12-14V | 60 | 0.8 | 26mm L x 10mm D | White | 2,500 | 120° | 12-14V, T-3 1/4 Wedge |
W904-12R | 12-14V | 60 | 0.8 | 26mm L x 10mm D | Red | 2,500 | 120° | 12-14V, T-3 1/4 Wedge |
W904-12G | 12-14V | 60 | 0.8 | 26mm L x 10mm D | Green | 2,500 | 120° | 12-14V, T-3 1/4 Wedge |
W904-12Y | 12-14V | 60 | 0.8 | 26mm L x 10mm D | Yellow | 2,500 | 120° | 12-14V, T-3 1/4 Wedge |
W904-12A | 12-14V | 60 | 0.8 | 26mm L x 10mm D | Amber | 2,500 | 120° | 12-14V, T-3 1/4 Wedge |
W904-12B | 12-14V | 60 | 0.8 | 26mm L x 10mm D | Blue | 2,500 | 120° | 12-14V, T-3 1/4 Wedge |
W904-28W | 24-28V | 30 | 0.8 | 26mm L x 10mm D | White | 2,500 | 120° | 24-28V, T-3 1/4 Wedge |
W904-28R | 24-28V | 30 | 0.8 | 26mm L x 10mm D | Red | 2,500 | 120° | 24-28V, T-3 1/4 Wedge |
W904-28G | 24-28V | 30 | 0.8 | 26mm L x 10mm D | Green | 2,500 | 120° | 24-28V, T-3 1/4 Wedge |
W904-28Y | 24-28V | 30 | 0.8 | 26mm L x 10mm D | Yellow | 2,500 | 120° | 24-28V, T-3 1/4 Wedge |
W904-28A | 24-28V | 30 | 0.8 | 26mm L x 10mm D | Amber | 2,500 | 120° | 24-28V, T-3 1/4 Wedge |
W904-28B | 24-28V | 30 | 0.8 | 26mm L x 10mm D | Blue | 2,500 | 120° | 24-28V, T-3 1/4 Wedge |
Back to Top |