Norman Lamps, Inc.
Miniature LEDs
Miniature LEDs
S-6 Long LED - S-6 Short LED - S-6 Protected (DC) - S-6 Protected (SC) - LED 67-type (SC) - LED 68-type (DC) |
S-6 Long LED
|
Part Number (#): | Voltage (V): | Current (mA): | Wattage (W): | Dimensions: | Emitted Color: | Output (mcd): | Viewing Angle: | Replaces: |
LED-6S6-120W | 120V | 15 | 1.8 | 46mm L x 17mm D | White | 3,000 | 120° | S-6 Incandescent |
LED-6S6-120R | 120V | 15 | 1.8 | 46mm L x 17mm D | Red | 3,000 | 120° | S-6 Incandescent |
LED-6S6-120G | 120V | 15 | 1.8 | 46mm L x 17mm D | Green | 3,000 | 120° | S-6 Incandescent |
LED-6S6-120Y | 120V | 15 | 1.8 | 46mm L x 17mm D | Yellow | 3,000 | 120° | S-6 Incandescent |
LED-6S6-120A | 120V | 15 | 1.8 | 46mm L x 17mm D | Amber | 3,000 | 120° | S-6 Incandescent |
LED-6S6-120B | 120V | 15 | 1.8 | 46mm L x 17mm D | Blue | 3,000 | 120° | S-6 Incandescent |
LED-6S6-220W | 220V | 8 | 1.8 | 46mm L x 17mm D | White | 3,000 | 120° | S-6 Incandescent |
LED-6S6-220R | 220V | 8 | 1.8 | 46mm L x 17mm D | Red | 3,000 | 120° | S-6 Incandescent |
LED-6S6-220G | 220V | 8 | 1.8 | 46mm L x 17mm D | Green | 3,000 | 120° | S-6 Incandescent |
LED-6S6-220Y | 220V | 8 | 1.8 | 46mm L x 17mm D | Yellow | 3,000 | 120° | S-6 Incandescent |
LED-6S6-220A | 220V | 8 | 1.8 | 46mm L x 17mm D | Amber | 3,000 | 120° | S-6 Incandescent |
LED-6S6-220B | 220V | 8 | 1.8 | 46mm L x 17mm D | Blue | 3,000 | 120° | S-6 Incandescent |
Back to Top |
S-6 Short LED
|
Part Number (#): | Voltage (V): | Current (mA): | Wattage (W): | Dimensions: | Emitted Color: | Output (mcd): | Viewing Angle: | Replaces: |
LEDT20E12-14W | 12-14V | 150 | 1.8 | 42mm L x 21mm D | White | 3,000 | 120° | S-6 incandescent |
LEDT20E12-14R | 12-14V | 150 | 1.8 | 42mm L x 21mm D | Red | 3,000 | 120° | S-6 incandescent |
LEDT20E12-14G | 12-14V | 150 | 1.8 | 42mm L x 21mm D | Green | 3,000 | 120° | S-6 incandescent |
LEDT20E12-14Y | 12-14V | 150 | 1.8 | 42mm L x 21mm D | Yellow | 3,000 | 120° | S-6 incandescent |
LEDT20E12-14A | 12-14V | 150 | 1.8 | 42mm L x 21mm D | Amber | 3,000 | 120° | S-6 incandescent |
LEDT20E12-14B | 12-14V | 150 | 1.8 | 42mm L x 21mm D | Blue | 3,000 | 120° | S-6 incandescent |
LEDT20E12-28W | 28V | 60 | 1.8 | 42mm L x 21mm D | White | 3,000 | 120° | S-6 incandescent |
LEDT20E12-28R | 28V | 60 | 1.8 | 42mm L x 21mm D | Red | 3,000 | 120° | S-6 incandescent |
LEDT20E12-28G | 28V | 60 | 1.8 | 42mm L x 21mm D | Green | 3,000 | 120° | S-6 incandescent |
LEDT20E12-28Y | 28V | 60 | 1.8 | 42mm L x 21mm D | Yellow | 3,000 | 120° | S-6 incandescent |
LEDT20E12-28A | 28V | 60 | 1.8 | 42mm L x 21mm D | Amber | 3,000 | 120° | S-6 incandescent |
LEDT20E12-28B | 28V | 60 | 1.8 | 42mm L x 21mm D | Blue | 3,000 | 120° | S-6 incandescent |
LEDT20E12-120W | 120V | 15 | 1.8 | 42mm L x 21mm D | White | 3,000 | 120° | S-6 incandescent |
LEDT20E12-120R | 120V | 15 | 1.8 | 42mm L x 21mm D | Red | 3,000 | 120° | S-6 incandescent |
LEDT20E12-120G | 120V | 15 | 1.8 | 42mm L x 21mm D | Green | 3,000 | 120° | S-6 incandescent |
LEDT20E12-120Y | 120V | 15 | 1.8 | 42mm L x 21mm D | Yellow | 3,000 | 120° | S-6 incandescent |
LEDT20E12-120A | 120V | 15 | 1.8 | 42mm L x 21mm D | Amber | 3,000 | 120° | S-6 incandescent |
LEDT20E12-120B | 120V | 15 | 1.8 | 42mm L x 21mm D | Blue | 3,000 | 120° | S-6 incandescent |
Back to Top |
S-6 Protected (DC)
|
Part Number (#): | Voltage (V): | Current (mA): | Wattage (W): | Dimensions: | Emitted Color: | Output (mcd): | Viewing Angle: | Replaces: |
LEDT18D-14W | 12-14V | 150 | 1.8 | 45mm L x 20mm D | White | 3,000 | 120° | S-6 incandescent |
LEDT18D-14R | 12-14V | 150 | 1.8 | 45mm L x 20mm D | Red | 3,000 | 120° | S-6 incandescent |
LEDT18D-14G | 12-14V | 150 | 1.8 | 45mm L x 20mm D | Green | 3,000 | 120° | S-6 incandescent |
LEDT18D-14Y | 12-14V | 150 | 1.8 | 45mm L x 20mm D | Yellow | 3,000 | 120° | S-6 incandescent |
LEDT18D-14A | 12-14V | 150 | 1.8 | 45mm L x 20mm D | Amber | 3,000 | 120° | S-6 incandescent |
LEDT18D-14B | 12-14V | 150 | 1.8 | 45mm L x 20mm D | Blue | 3,000 | 120° | S-6 incandescent |
LEDT18D-28W | 28V | 60 | 1.8 | 45mm L x 20mm D | White | 3,000 | 120° | S-6 incandescent |
LEDT18D-28R | 28V | 60 | 1.8 | 45mm L x 20mm D | Red | 3,000 | 120° | S-6 incandescent |
LEDT18D-28G | 28V | 60 | 1.8 | 45mm L x 20mm D | Green | 3,000 | 120° | S-6 incandescent |
LEDT18D-28Y | 28V | 60 | 1.8 | 45mm L x 20mm D | Yellow | 3,000 | 120° | S-6 incandescent |
LEDT18D-28A | 28V | 60 | 1.8 | 45mm L x 20mm D | Amber | 3,000 | 120° | S-6 incandescent |
LEDT18D-28B | 28V | 60 | 1.8 | 45mm L x 20mm D | Blue | 3,000 | 120° | S-6 incandescent |
LEDT18D-120W | 120V | 15 | 1.8 | 45mm L x 20mm D | White | 3,000 | 120° | S-6 incandescent |
LEDT18D-120R | 120V | 15 | 1.8 | 45mm L x 20mm D | Red | 3,000 | 120° | S-6 incandescent |
LEDT18D-120G | 120V | 15 | 1.8 | 45mm L x 20mm D | Green | 3,000 | 120° | S-6 incandescent |
LEDT18D-120Y | 120V | 15 | 1.8 | 45mm L x 20mm D | Yellow | 3,000 | 120° | S-6 incandescent |
LEDT18D-120A | 120V | 15 | 1.8 | 45mm L x 20mm D | Amber | 3,000 | 120° | S-6 incandescent |
LEDT18D-120B | 120V | 15 | 1.8 | 45mm L x 20mm D | Blue | 3,000 | 120° | S-6 incandescent |
Back to Top |
S-6 Protected (SC)
|
Part Number (#): | Voltage (V): | Current (mA): | Wattage (W): | Dimensions: | Emitted Color: | Output (mcd): | Viewing Angle: | Replaces: |
LEDT18S-14W | 12-14V | 150 | 1.8 | 45mm L x 20mm D | White | 3,000 | 120° | S-6 incandescent |
LEDT18S-14R | 12-14V | 150 | 1.8 | 45mm L x 20mm D | Red | 3,000 | 120° | S-6 incandescent |
LEDT18S-14G | 12-14V | 150 | 1.8 | 45mm L x 20mm D | Green | 3,000 | 120° | S-6 incandescent |
LEDT18S-14Y | 12-14V | 150 | 1.8 | 45mm L x 20mm D | Yellow | 3,000 | 120° | S-6 incandescent |
LEDT18S-14A | 12-14V | 150 | 1.8 | 45mm L x 20mm D | Amber | 3,000 | 120° | S-6 incandescent |
LEDT18S-14B | 12-14V | 150 | 1.8 | 45mm L x 20mm D | Blue | 3,000 | 120° | S-6 incandescent |
LEDT18S-28W | 28V | 60 | 1.8 | 45mm L x 20mm D | White | 3,000 | 120° | S-6 incandescent |
LEDT18S-28R | 28V | 60 | 1.8 | 45mm L x 20mm D | Red | 3,000 | 120° | S-6 incandescent |
LEDT18S-28G | 28V | 60 | 1.8 | 45mm L x 20mm D | Green | 3,000 | 120° | S-6 incandescent |
LEDT18S-28Y | 28V | 60 | 1.8 | 45mm L x 20mm D | Yellow | 3,000 | 120° | S-6 incandescent |
LEDT18S-28A | 28V | 60 | 1.8 | 45mm L x 20mm D | Amber | 3,000 | 120° | S-6 incandescent |
LEDT18S-28B | 28V | 60 | 1.8 | 45mm L x 20mm D | Blue | 3,000 | 120° | S-6 incandescent |
LEDT18S-120W | 120V | 15 | 1.8 | 45mm L x 20mm D | White | 3,000 | 120° | S-6 incandescent |
LEDT18S-120R | 120V | 15 | 1.8 | 45mm L x 20mm D | Red | 3,000 | 120° | S-6 incandescent |
LEDT18S-120G | 120V | 15 | 1.8 | 45mm L x 20mm D | Green | 3,000 | 120° | S-6 incandescent |
LEDT18S-120Y | 120V | 15 | 1.8 | 45mm L x 20mm D | Yellow | 3,000 | 120° | S-6 incandescent |
LEDT18S-120A | 120V | 15 | 1.8 | 45mm L x 20mm D | Amber | 3,000 | 120° | S-6 incandescent |
LEDT18S-120B | 120V | 15 | 1.8 | 45mm L x 20mm D | Blue | 3,000 | 120° | S-6 incandescent |
Back to Top |
LED 67-type (SC)
|
Part Number (#): | Voltage (V): | Current (mA): | Wattage (W): | Dimensions: | Emitted Color: | Output (mcd): | Viewing Angle: | Replaces: |
LED-67-14W | 12-14V | 150 | 1.8 | 39mm L x 19mm D | White | 3,000 | 120° | SC Base - S-6 Bulb |
LED-67-14R | 12-14V | 150 | 1.8 | 39mm L x 19mm D | Red | 3,000 | 120° | SC Base - S-6 Bulb |
LED-67-14G | 12-14V | 150 | 1.8 | 39mm L x 19mm D | Green | 3,000 | 120° | SC Base - S-6 Bulb |
LED-67-14Y | 12-14V | 150 | 1.8 | 39mm L x 19mm D | Yellow | 3,000 | 120° | SC Base - S-6 Bulb |
LED-67-14A | 12-14V | 150 | 1.8 | 39mm L x 19mm D | Amber | 3,000 | 120° | SC Base - S-6 Bulb |
LED-67-14B | 12-14V | 150 | 1.8 | 39mm L x 19mm D | Blue | 3,000 | 120° | SC Base - S-6 Bulb |
LED-67-28W | 28V | 60 | 1.8 | 39mm L x 19mm D | White | 3,000 | 120° | SC Base - S-6 Bulb |
LED-67-28R | 28V | 60 | 1.8 | 39mm L x 19mm D | Red | 3,000 | 120° | SC Base - S-6 Bulb |
LED-67-28G | 28V | 60 | 1.8 | 39mm L x 19mm D | Green | 3,000 | 120° | SC Base - S-6 Bulb |
LED-67-28Y | 28V | 60 | 1.8 | 39mm L x 19mm D | Yellow | 3,000 | 120° | SC Base - S-6 Bulb |
LED-67-28A | 28V | 60 | 1.8 | 39mm L x 19mm D | Amber | 3,000 | 120° | SC Base - S-6 Bulb |
LED-67-28B | 28V | 60 | 1.8 | 39mm L x 19mm D | Blue | 3,000 | 120° | SC Base - S-6 Bulb |
Back to Top |
LED 68 type (DC)
|
Part Number (#): | Voltage (V): | Current (mA): | Wattage (W): | Dimensions: | Emitted Color: | Output (mcd): | Viewing Angle: | Replaces: |
LED-68-14W | 12-14V | 150 | 1.8 | 39mm L x 19mm D | White | 3,000 | 120° | DC Base - S-6 Bulb |
LED-68-14R | 12-14V | 150 | 1.8 | 39mm L x 19mm D | Red | 3,000 | 120° | DC Base - S-6 Bulb |
LED-68-14G | 12-14V | 150 | 1.8 | 39mm L x 19mm D | Green | 3,000 | 120° | DC Base - S-6 Bulb |
LED-68-14Y | 12-14V | 150 | 1.8 | 39mm L x 19mm D | Yellow | 3,000 | 120° | DC Base - S-6 Bulb |
LED-68-14A | 12-14V | 150 | 1.8 | 39mm L x 19mm D | Amber | 3,000 | 120° | DC Base - S-6 Bulb |
LED-68-14B | 12-14V | 150 | 1.8 | 39mm L x 19mm D | Blue | 3,000 | 120° | DC Base - S-6 Bulb |
LED-68-28W | 28V | 60 | 1.8 | 39mm L x 19mm D | White | 3,000 | 120° | DC Base - S-6 Bulb |
LED-68-28R | 28V | 60 | 1.8 | 39mm L x 19mm D | Red | 3,000 | 120° | DC Base - S-6 Bulb |
LED-68-28G | 28V | 60 | 1.8 | 39mm L x 19mm D | Green | 3,000 | 120° | DC Base - S-6 Bulb |
LED-68-28Y | 28V | 60 | 1.8 | 39mm L x 19mm D | Yellow | 3,000 | 120° | DC Base - S-6 Bulb |
LED-68-28A | 28V | 60 | 1.8 | 39mm L x 19mm D | Amber | 3,000 | 120° | DC Base - S-6 Bulb |
LED-68-28B | 28V | 60 | 1.8 | 39mm L x 19mm D | Blue | 3,000 | 120° | DC Base - S-6 Bulb |
Back to Top |